| Population | Steamboat Springs | U.S. |
|---|---|---|
| Total Population | 9,815 | 281,421,920 |
| Female | 44.7% | 50.9% |
| Male | 55.3% | 49.1% |
| 18 years and over | 81.3% | 74.3% |
| 65 years and over | 4.4% | 12.4% |
| Married Persons | 46.0% | 56.5% |
| Single Persons | 54.0% | 43.5% |
| Median Age | 32.4 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 98.2% | 77.0% |
| Black or African American | 0.1% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.7% | 5.6% |
| Hispanic or Latino (of any race) | 3.2% | 12.9% |
| Housing Characteristics | Steamboat Springs | U.S. |
|---|---|---|
| Total Housing Units | 6,381 | 115,904,640 |
| Median Home Cost | $308,100 | $119,600 |
| Number of Households | 4,084 | 105,480,104 |
| Persons per Household | 2.35 | 2.59 |
| Economic Characteristics | Steamboat Springs | U.S. |
|---|---|---|
| Median Household Income | $54,647 | $41,994 |
| Per Capita Income | $31,695 | $21,587 |
| In Labor Force | 83.4% | 63.9% |
| Families below poverty level | 59 | 6,620,945 |
| Education Characteristics | Steamboat Springs | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 886 | 33,653,640 |
| High School Enrollment | 443 | 16,380,951 |
| College or Graduate School | 690 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 11.9% | 28.6% |
| Associates Degree | 8.4% | 6.3% |
| Bachelor's Degree | 36.9% | 15.5% |
| Graduate or Professional Degree | 15.3% | 8.9% |
Data provided by the 2000 U.S. Census